DOLAR 45,3709 0.27%
EURO 53,4295 0.37%
ALTIN 6.887,741,06
BITCOIN 3638103-0.51403%
Bolu
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3638648 20026371 % -0.50627 10:58
  • Ethereum 103803 120686916.66368 % -1.40458 10:58
  • Tether 45.36 189715146198.58 % 0.25961 10:58
  • BNB 29022 134785752.59 % -0.96708 10:58
  • XRP 63.07 61796225236 % -1.10105 10:58
  • Solana 4022.2 577451531.41503 % -0.27313 10:58
  • TRON 15.78 94794180564.677 % 0.65164 10:58
  • Figure Heloc 45.49 17492041865.677 % -1.39827 07:41
  • Dogecoin 4.88 154150496383.71 % -2.99892 10:58
  • WhiteBIT Coin 2680.14 213418274 % 0.25833 10:58
  • Hyperliquid 1931.18 238385315.95414 % -0.03553 10:58
  • Cardano 11.99 36981359457.957 % -0.87081 10:58
  • LEO Token 470.43 920669702.9 % 0.49818 10:58
  • Zcash 25945 16688225.165545 % 1.41537 10:58
  • Bitcoin Cash 20429 20031628.021651 % -1.50133 10:58
  • Monero 18271.44 18446744.07371 % -1.91475 10:58
  • Chainlink 449.87 727099970.45235 % -0.56326 10:58
  • Toncoin 116.47 2681426508.333 % 0.39072 10:58
  • Canton 6.59 38476164995.409 % -0.35692 10:58
  • Stellar 7.22 33447958563.812 % -0.61665 10:58
  • MemeCore 166.22 1298968130.1984 % -7.5087 10:58
  • USD1 45.34 4470695393.5731 % 0.25402 10:58
  • Dai 45.35 4404322751.3528 % 0.27046 10:58
  • Litecoin 2564.64 77142551.983471 % -0.41906 10:58
  • Avalanche 435.62 431771961.17721 % 0.62372 10:58
  • Hedera 4.13 43373141655.23 % 0.40359 10:58
  • Sui 44.65 4005418369.5667 % -0.36666 10:58
  • Shiba Inu 0.00028772 5.8924335172712E+14 % 0.35912 10:58
  • Rain 0.341127 478408413301.08 % 3.93236 10:58
  • Cronos 3.16 43581723030.581 % -0.81576 10:58
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 14080.21 9597491 % 1.2292 10:58
  • Tether Gold 213549 592398.736688 % -0.07445 10:58
  • World Liberty Financial 3.32 31770667383 % 1.60469 10:58
  • PAX Gold 213722 474833.664 % -0.09031 10:58
  • Polkadot 60.02 1682827194.5095 % 0.72105 10:58
  • Uniswap 158.76 633561603.60375 % 1.2028 10:58
  • Mantle 30.24 3302294382.5368 % 0.18043 10:58
  • NEAR Protocol 70.68 1294939169 % 5.82141 10:58
  • Ondo 18.11 4869330647 % 16.36861 10:58
  • Sky 3.65 23212694216.148 % 0.84081 10:58
  • OKB 3882.72 21000000 % -1.28191 10:58
  • HTX DAO 8.939E-5 9.0570766407358E+14 % 0.56962 10:58
  • Falcon USD 45.31 1786438744.1741 % 0.29178 10:58
  • Pi Network 7.7 10442104479.15 % -5.38474 10:58
  • Pepe 0.00019075 4.2069E+14 % 0.79327 10:58
  • Internet Computer 143.08 552081971.66847 % 2.60666 10:58
  • Aster 30.07 2579922243.4699 % -1.26082 10:58
  • Ethereum Classic 428.1 156559601.6229 % 2.05285 10:58
  • Bitget Token 94.87 699992035.97879 % -3.01232 10:58
  • USDD 45.4 1453911309 % 0.34741 10:58
  • Aave 4220.61 15179900.385573 % -0.39052 10:58
  • Ondo US Dollar Yield 51.33 1179499131.744 % 0.57731 10:58
  • Morpho 94.93 631414255.63657 % -2.27147 10:58
  • BFUSD 45.33 1320000000 % 0.26376 10:58
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Algorand 5.87 8908508269.7047 % 2.35996 10:58
  • KuCoin 376.65 134655021.73557 % -0.91937 10:58
  • Ethena 5.51 9026562500 % -0.37741 10:58
  • POL (ex-MATIC) 4.64 10639380649.847 % 2.70745 10:58
  • Quant 3319.27 14544176.164081 % 4.44542 10:58
  • Render 90.32 518743261.01407 % -0.06988 10:58
  • Spiko EU T-Bills Money Market Fund 56.11 803807945.73744 % 0.26329 10:55
  • Kaspa 1.63 27416658504.525 % -1.48563 10:58
  • Blockchain Capital 4798.21 9112111 % 0.26345 10:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.37 86071416.570514 % 0.27342 10:40
  • Cosmos Hub 84.59 507479014.96902 % -2.58261 10:58
  • NEXO 40.47 1000000000 % 0.06704 10:58
  • Worldcoin 11.71 3328596641.9649 % 0.55507 10:58
  • Filecoin 49.83 777926777 % 0.62796 10:58
  • Aptos 47.9 807367461.53087 % 3.77756 10:58
  • Gate 329.49 112622843.66747 % 0.12886 10:58
  • Arbitrum 6.02 6150718438 % 4.37736 10:58
  • Siren 48.72 726788283.04775 % -5.46098 10:58
  • ​​Stable 1.49 22487039780 % 0.41489 10:58
  • Pump.fun 0.092767 358403778235.62 % 2.52606 10:58
  • JUST 3.81 8543764567.3127 % -1.53451 10:58
  • Jupiter 9.57 3321859853.58 % 4.63806 10:58
  • Flare 0.356214 86043158913.617 % 0.98906 10:58
  • VeChain 0.347888 85985041177 % -0.18693 10:58
  • Pudgy Penguins 0.470774 62860396090 % -0.75994 10:58
  • Dash 2269.55 12690491.579056 % -3.90711 10:58
  • Venice Token 612.96 45937892.447748 % 4.91689 10:58
  • Beldex 3.64 7737999947.5465 % 1.19572 10:58
  • Bonk 0.00031478 87994735874646 % 1.56473 10:58
  • OUSG 5224.45 5292954.8238151 % 0.27263 10:55
  • Virtuals Protocol 41.86 656428396.69582 % 1.77859 10:58
  • SkyAI 26.96 998384107.7857 % -4.34937 10:58
  • XDC Network 1.34 19946688440 % -1.18878 10:58
  • Official Trump 108.83 232498807.46572 % 1.84723 10:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.